
| Diameter (in) | Diameter (in) | Weight (Ib/ft) | Minimum Breaking Force (tons for 2000 Ibs) EIPS 1960 | Minimum Breaking Force (tons for 2000 Ibs) EEIPS 2160 |
|---|---|---|---|---|
| 7/8 | 22.2 | 1.42 | 39.8 | 43.8 |
| 1 | 25.4 | 1.85 | 51.7 | 56.9 |
| 1 1/8 | 28.6 | 2.34 | 65.0 | 71.5 |
| 1 1/4 | 31.8 | 2.89 | 79.9 | 87.9 |
| 1 3/8 | 34.9 | 3.50 | 96.0 | 106 |
| 1 1/2 | 38.1 | 4.16 | 114 | 125 |
| 1 5/8 | 41.3 | 4.88 | 132 | 146 |
| 1 3/4 | 44.5 | 5.67 | 153 | 169 |
| 1 7/8 | 47.6 | 6.50 | 174 | 192 |
| 2 | 50.8 | 7.39 | 198 | 217 |


| Diameter (in) | Construction | Weight (Ib/ft) | Minimum Breaking Force (tons for 2000 Ibs) EIPS 1960 | Minimum Breaking Force (tons for 2000 Ibs) EEIPS 2160 |
|---|---|---|---|---|
| 7/8 | 6x26 Swaged | 1.7 | 47.8 | 52.6 |
| 7/8 | 6x31 Swaged | 1.7 | 47.8 | 52.6 |
| 1 | 6x26 Swaged | 2.22 | 62 | 68.2 |
| 1 | 6x31 Swaged | 2.22 | 62 | 68.2 |
| 1 1/8 | 6x31 Swaged | 2.66 | 79.3 | 87.2 |
